Horse Name && Reg #Riders Name && Nat'l #Owner && Nat'l #Back #Tot PntsAPlacingsBCDNational PointsABCDLocal PointsABCD

104 306WALK TROT SHOWMANSHIP 10&U# Entries=
5
5

561852A LEO JACK CADILLAC836468DUNN, LAINEY229160RAAK, STACIE 25020 1 1 1 111115555

532086ZIPS CRYSTAL CHIP915428TRUNTZ, JESSICA679943TRUNTZ, SANDY 24814 3 2 2 300.50.503443

CN561893DZ'S ZIP933883FENNA, KYLE933883FENNA, KYLE 24513 2 3 4 20.5000.54324

572768MICHAEL NOWATA891725O'BRIEN, JOSIE891725O'BRIEN, JOSIE 2759 4 4 3 400002232

546050DREAM NOTEPENDINGPIERSON, DEVIN820885KLETSCHER, SUSIE 2414 5 5 5 500001111

105 117WESTERN SHOWMANSHIP - 13 & UNDER# Entries=
11
11

561852A LEO JACK CADILLAC836468DUNN, LAINEY229160RAAK, STACIE 25022 2 1 1 212215665

571283HOT N SILKY RODDER892571OLIVE, ELIZABETH892571OLIVE, ELIZABETH 12217 3 2 2 40.51104553

584762PATRICK O DANDY935434GAMM, BRONWYN935434GAMM, BRONWYN 14511 1 5 5 620006221

CN569416ZIPPOS COWBOY910359TRUNTZ, CHELSEA679943TRUNTZ, SANDY 22611 4 3 3 700.50.503440

509737FARENHEITY933930DOHERTY, BRENNAY933930DOHERTY, BRENNA 2137 6 8 7 100021006

CN520427HE STACKED THE DECK918974BAKKEN-HOFER, MADDECN520427BAKKEN, SONNA 2097 5 7 6 30000.52014

599692HIGH BAR MOON918815SCHLEHLEIN, BRIANNA918815SCHLEHLEIN, BRIANNA 2885 7 4 8 500000302

589645RED BULL RISING901325FYNSKOV, LAUREN901325FYNSKOV, LAUREN 1414 8 6 4 800000130

546050DREAM NOTEPENDING PIERSON, MORGAN820885KLETSCHER, SUSIE 241000000000

CN561893DZ'S ZIP933883FENNA, KYLE933883FENNA, KYLE 245000000000

591362GRAPHIC DESIGNY930893DIFFERDING, SHAWNAY930893DIFFERDING, SHAWNA 208000000000

106 118WESTERN SHOWMANSHIP - 14 - 18# Entries=
8
8

CN572138THE ACE OF SPADES783150FINK, MICHELLE783150FINK, MICHELLE 22020 4 1 1 202213665

531157SHU BABY S870666RINDT, MIRANDA870666RINDT, MIRANDA 25117 5 3 2 100.5122456

CN557521JUST PLAIN DANDY880613MAUS, EMILY880613MAUS, EMILY 26514 1 2 4 721006530

530144ZIPPO'S JOHNNY 909710PFLIEGER, PIERSON909709PFLIEGER, TONI 11314 3 5 3 30.500.50.54244

551934JETS ROCK-N-SPOT911446LANGER, ETTA911446LANGER, ETTA 10512 2 4 6 410005313

587264CALL ME LONGFELLOW587264VONASEK, BRYAN587264VONASEK, BRYAN 1046 6 6 5 500001122

577142C R ZIPPO SHINE917601ORZECHOWSKI, KRISTA917601ORZECHOWSKI, KRISTA 2851 7 8 7 600000001

601943GOTTA BLACK MAGIC Y897827LANAM, KELSIE633154LANAM, DONNA 2660 8 7 8 800000000

107 600NOVICE SHOWMANSHIP - 18 & UNDER# Entries=
12
12

571283HOT N SILKY RODDER892571OLIVE, ELIZABETH892571OLIVE, ELIZABETH 12222 2 1 2 112125656

530144ZIPPO'S JOHNNY 909710PFLIEGER, PIERSON909709PFLIEGER, TONI 11318 3 2 3 20.510.514545

509737FARENHEITY933930DOHERTY, BRENNAY933930DOHERTY, BRENNA 21317 1 4 1 520206362

561852A LEO JACK CADILLAC836468DUNN, LAINEY229160RAAK, STACIE 25011 4 5 4 400003233

551934JETS ROCK-N-SPOT911446LANGER, ETTA911446LANGER, ETTA 1058 5 3 5 700.5002420

584762PATRICK O DANDY935434GAMM, BRONWYN935434GAMM, BRONWYN 1455 7 6 30000.50014

599692HIGH BAR MOON918815SCHLEHLEIN, BRIANNA918815SCHLEHLEIN, BRIANNA 2883 6 6 7 600001101

CN561893DZ'S ZIP933883FENNA, KYLE933883FENNA, KYLE 245000000000

601943GOTTA BLACK MAGIC Y897827LANAM, KELSIE633154LANAM, DONNA 266000000000

591362GRAPHIC DESIGNY930893DIFFERDING, SHAWNAY930893DIFFERDING, SHAWNA 208000000000

CN520427HE STACKED THE DECK918974BAKKEN-HOFER, MADDECN520427BAKKEN, SONNA 2090 8 8 800000000

589645RED BULL RISING901325FYNSKOV, LAUREN901325FYNSKOV, LAUREN 1410
7 800000000

108 310NON-PRO WESTERN SHOWMANSHIP AT HALTER# Entries=
5
5

589811SPOTSATIONAL877075MIX, SHIRELLE877075MIX, SHIRELLE 25420 1 1 1 111115555

11
First Previous Next Last